Faridabad, Haryana
GST No. 06AGAPP8575D1ZA
Approx. Rs 520 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Meter |
| System Type | Shrouded DSL |
| Current Rating | 125A |
| No. Of Poles | 4 Pole |
| Brand | SP |
| Material | Galvanized Iron |
| Usage/Application | OVER HEAD CRANE |
| Application | crane |
| Model Name/Number | BUS BAR |
| Country of Origin | Made in India |
| Type | Fully Automatic |
| Power (Wattage) | 220W |
Additional Information:
Approx. Rs 530 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Meter |
| System Type | Shrouded DSL |
| Current Rating | 125 A |
| No. Of Poles | 4 Pole |
| Brand | SP |
| Material | Galvanized Iron |
| Current | 60 to 125 Amp. |
| Usage/Application | OVER HEAD CRANE |
| Model Name/Number | SP-111 |
| Color | RED, YELLOW, BLUE, GREEN |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Material Handling |
| Power Source | Electric |
| Brand | SP |
| Travel Speed | 0-5 m/min |
| Corrosion Resistance | Yes |
| Phase | 3 Phase |
| Span | 6 Meter |
| Material | MS |
| Country of Origin | Made in India |
| Maximum Lifting Capacity | 40 Ton |
| Load Capacity | 5 Ton |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Maximum Lifting Capacity | 6 ton |
| Brand | SP |
| Power Source | Electric |
| Travel Speed | 15 m/min |
| Color | Yellow |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Voltage | 220-440 V |
| Usage/Application | Industrial |
| Material | MS |
| Span | 6 Meter |
| Country of Origin | Made in India |
Approx. Rs 8,70,000 / PieceGet Latest Price
Product Details:| Span Length | 18 Meter |
| Girder Type | Single |
| Brand | SP |
| Travel Speed | 5-10 m/min |
| Power Source | Electric |
| Voltage | 220-440 V |
| Color | Yellow |
| Material | MS |
| Country of Origin | Made in India |
| Maximum Lifting Capacity | 5 Ton |
| Load Capacity | 10 Ton |
| Lifting Height | 36 Meter |
| Span | 6 Meter |
Approx. Rs 8,500 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | AS PER DESGIN |
| Model Name/Number | 18 |
| Brand | SP |
| Automation Grade | Automatic |
| Phase | 3 |
| Surface Finishing | GREAT |
| Packaging Type | 1 BOX |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 520 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Meter |
| System Type | Shrouded DSL |
| Current Rating | 125A |
| No. Of Poles | 4 Pole |
| Application | Crane |
| Number of Ports/Pins | 4 |
| Packaging Type | Box packaging |
| Country of Origin | Made in India |
With the help of our full-fledged production division, we are able to offer Bolted Joint for our prestigious clients. This bus bar is precisely manufactured by utilizing supreme quality raw materials and latest machinery as per set market norms. The offered bus bar is available in numerous specifications to meet the diverse requirements of our clients. Moreover, it is tested on numerous quality parameters to ensure its flawlessness. Besides, our provided Bolted Joint DSL is used for the electrification of mobile equipment.
Features:
Anti-corrosive in nature
Easy installation
Dimensional accuracy
Maximum strength
Explore More Products
© S.P. Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited